Category Price Positioning
See where each category is priced and which ranges dominate the market
Target: 42568 Booth products with 300+ likes (since 2022)Last collected: 5/16/2026
Key Pricing Signals
A compact read on where categories sit in the market helps frame pricing decisions faster.
Highest Median PriceAvatars¥5,000
Highest Free RatioGimmicks & Tools35.4%
Thickest Price Band¥1,000-1,999Outfits / 8,421件
Category Price Positioning
See which price ranges dominate each category.
InsightUse the distribution and dominant price bands to shape an initial pricing hypothesis.
Data Table
| Category | Free | ¥1-499 | ¥500-999 | ¥1,000-1,999 | ¥2,000-2,999 | ¥3,000-4,999 | ¥5,000+ |
|---|---|---|---|---|---|---|---|
| Outfits (Main Band: ¥1,000-1,999) | 754 | 713 | 3,171 | 8,421 | 1,307 | 184 | 50 |
| Accessories (Main Band: ¥1-499) | 1,871 | 2,445 | 2,285 | 419 | 53 | 41 | 2 |
| Textures (Main Band: ¥1-499) | 620 | 2,313 | 1,291 | 135 | 42 | 5 | 0 |
| Props (Main Band: ¥500-999) | 1,152 | 832 | 1,267 | 599 | 98 | 28 | 6 |
| Avatars (Main Band: ¥5,000+) | 380 | 78 | 182 | 155 | 186 | 709 | 1,178 |
| Hairstyles (Main Band: ¥500-999) | 85 | 173 | 1,302 | 700 | 7 | 0 | 1 |
| Gimmicks & Tools (Main Band: Free) | 859 | 387 | 535 | 282 | 66 | 51 | 13 |
| Worlds (Main Band: Free) | 401 | 235 | 304 | 274 | 142 | 147 | 56 |
| 3D Models (Main Band: Free) | 497 | 335 | 349 | 161 | 47 | 62 | 51 |
| Animations (Main Band: Free) | 399 | 385 | 258 | 55 | 37 | 1 | 1 |
| Assets (Main Band: Free) | 189 | 111 | 64 | 28 | 8 | 17 | 10 |
| VRoid (Main Band: Free) | 146 | 86 | 78 | 30 | 24 | 14 | 2 |
Sponsored