Category Market Map
Product counts, share & monthly publication paceData updated: 2026-07-05How many products does each category hold? This page lays out the market's basic shape — share of products by category and the monthly pace of new arrivals — so you can see size and momentum at once.
Largest categoryOutfits34% of the whole market
Strongest momentum (last 3 months)AvatarsPublication pace at 136% vs. previous 3 months
Strongest responseHairstylesMedian like count of 1,554
The Shape of the Market — Share by Category
Each category's share of all collected popular products. Brighter colors are larger categories.
Outfits 34%Accessories 16%Textures 11%Gimmicks & Tools 9%Props 8%Avatars 7%Hairstyles 5%Worlds 4%
Category Summary
"Last 3 months" counts newly published popular products, with an arrow comparing against the previous 3 months.
| Category | Products | Share | Likes (median) | Free items | Last 3 months |
|---|---|---|---|---|---|
| Outfits | 15,401 | 34.1% | 803 | 5% | +888 ▲ 7% |
| Accessories | 7,223 | 16.0% | 651 | 27% | +351 ▼ 3% |
| Textures | 5,176 | 11.5% | 576 | 16% | +291 ▼ 12% |
| Gimmicks & Tools | 4,243 | 9.4% | 722 | 35% | +277 ▲ 1% |
| Props | 3,696 | 8.2% | 577 | 30% | +154 ▼ 26% |
| Avatars | 3,181 | 7.0% | 778 | 15% | +135 ▲ 36% |
| Hairstyles | 2,401 | 5.3% | 1,554 | 3% | +221 ▲ 25% |
| Worlds | 1,834 | 4.1% | 582 | 26% | +58 ▼ 20% |
| Animations | 1,280 | 2.8% | 664 | 38% | +54 ▼ 36% |
| VRoid | 385 | 0.9% | 463 | 31% | +3 ▼ 12% |
| Assets | 158 | 0.4% | 519 | 46% | +8 ▼ 15% |
| Other | 80 | 0.2% | 578 | 36% | +7 ▲ 105% |
| 3D Models | 56 | 0.1% | 399 | 39% | +7 ▲ 174% |
Monthly Publication Pace by Category
How many popular products each category publishes per month (last 24 months). The rightmost month is still being collected and looks smaller than it will be.
Outfits+888 /3M
Accessories+351 /3M
Textures+291 /3M
Gimmicks & Tools+277 /3M
Props+154 /3M
Avatars+135 /3M
Hairstyles+221 /3M
Worlds+58 /3M
Sponsored